THÔNG BÁO
NOTIFICATION
V/v Cập nhật danh sách các ngân hàng đã thiết lập quan hệ đại lý với Vikki Bank đến ngày 30/06/2025
Tại thời điểm 30/06/2025, Vikki Bank có quan hệ với 240 ngân hàng tại 38 quốc gia.
Re: Updating list of banks that have established correspondent relationships with
Vikki Bank until June 30, 2025
As of June 30, 2025, Vikki Bank maintains correspondent relationships with 240 Banks in 38 countries.
STT
No. |
QUỐC GIA/ COUNTRY | TÊN NGÂN HÀNG
CORRESPONDENT BANKS |
THÀNH PHỐ
CITY |
CHÂU LỤC
REGION |
SWIFT CODE |
---|---|---|---|---|---|
1 | AUSTRALIA | ||||
1 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | AUST. OCEANIA | ANZBAU3M | |
2 | KEB HANA BANK SYDNEY BRANCH | SYDNEY | AUST. OCEANIA | KOEXAU2S | |
3 | MIZUHO BANK, LTD. SYDNEY BRANCH | SYDNEY | AUST. OCEANIA | MHCBAU2S | |
2 | AUSTRIA | ||||
4 | RAIFFEISEN BANK INTERNATIONAL AG | VIENNA | EUROPE | RZBAATWW | |
5 | RAIFFEISENLANDESBANK BURGENLAND UND REVISIONSVERBAND EGEN | EISENSTADT | EUROPE | RLBBAT2E | |
6 | RAIFFEISEN-LANDESBANK STEIERMARK AG | GRAZ | EUROPE | RZSTAT2G | |
7 | RAIFFEISENLANDESBANK VORARLBERG | BREGENZ | EUROPE | RVVGAT2B | |
3 | BELARUS | ||||
8 | BELARUSBANK | MINSK | EUROPE | AKBBBY2X | |
9 | MINSK TRANSIT BANK | MINSK | EUROPE | MTBKBY22 | |
10 | PRIORBANK | MINSK | EUROPE | PJCBBY2X | |
4 | BURKINA FASO | ||||
11 | BANQUE ATLANTIQUE BURKINA FASO | OUAGADOUGOU | AFRICA | ATBFBFBF | |
5 | CAMBODIA | ||||
12 | ACLEDA BANK PLC | PHNOM PENH | ASIA | ACLBKHPP | |
13 | KOOKMIN BANK CAMBODIA PLC | PHNOM PENH | ASIA | CZNBKHPP | |
6 | CANADA | ||||
14 | KEB HANA BANK CANADA | TORONTO | NORTH AMERICA | KOEXCATT | |
7 | CHINA | ||||
15 | AGRICULTURAL BANK OF CHINA, THE | BEIJING | ASIA | ABOCCNBJ | |
16 | BANK OF ANSHAN CO., LTD. (FORMERLY ANSHAN CITY COMMERCIAL BANK) | ANSHAN | ASIA | ANBKCNBA | |
17 | BANK OF CHANGSHA | HUNAN | ASIA | CHCCCNSS | |
18 | BANK OF CHONGQING | CHONGQING | ASIA | CQCBCN22 | |
19 | BANK OF COMMUNICATIONS | SHANGHAI | ASIA | COMMCNSH | |
20 | BANK OF HANGZHOU CO., LTD (FORMERLY HANGZHOU CITY COMMERCIAL BANK CO., LTD) | HANGZHOU | ASIA | HZCBCN2H | |
21 | BANK OF HEBEI (FORMERLY SHIJIAZHUANG CITY COMMERCIAL BANK) | SHIJIAZHUANG | ASIA | BKSHCNBJ | |
22 | BANK OF JIANGSU CO LTD | NANJING | ASIA | BOJSCNBN | |
23 | BANK OF JILIN CO., LTD | CHANGCHUN | ASIA | JLBKCNBJ | |
24 | BANK OF NANJING (FORMERLY NANJING CITY COMMERCIAL BANK) | NANJING | ASIA | NJCBCNBN | |
25 | BANK OF YINGKOU | YINGKOU | ASIA | YKCBCNBJ | |
26 | CATHAY UNITED BANK SHANGHAI BRANCH | SHANGHAI | ASIA | UWCBCNSH | |
27 | CHENGDU RURAL COMMERCIAL BANK | CHENGDU | ASIA | CDRCCNBC | |
28 | CHINA CONSTRUCTION BANK CORPORATION | BEIJING | ASIA | PCBCCNBJ | |
29 | CHINA MINSHENG BANKING CORPORATION, LIMITED | BEIJING | ASIA | MSBCCNBJ | |
30 | CITIBANK N.A. | HONG KONG | ASIA | CITIHKHX | |
31 | GUANGDONG NANHAI RURAL COMMERCIAL BANK COMPANY LIMITED | NANHAI | ASIA | RCNHCN22 | |
32 | HANGZHOU UNITED RURAL COMMERCIAL BANK CO.LTD | HANGZHOU | ASIA | URCBCN2H | |
33 | HUA XIA BANK | BEIJING | ASIA | HXBKCNBJ | |
34 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | BEIJING | ASIA | ICBKCNBJ | |
35 | JIANGSU JIANGNAN RURAL COMMERCIAL BANK CO.,LTD.(FORMALY JIANGSU WUJIN RURAL BANK) | CHANGZHOU | ASIA | RCWJCNSH | |
36 | JIANGSU JIANGYIN RURAL COMMERCIAL BANK | JIANGYIN | ASIA | JYCBCNSH | |
37 | KEB HANA BANK | HONG KONG | ASIA | KOEXHKHH | |
38 | LAISHANG BANK CO., LTD (FORMERLY LAIWU CITY COMMERCIAL BANK CO., LTD) | LAIWU | ASIA | LWCBCNBJ | |
39 | MIZUHO BANK (CHINA),LTD. | SHANGHAI | ASIA | MHCBCNSH | |
40 | PING AN BANK CO., LTD. (FORMERLY SHENZHEN DEVELOPMENT BANK CO.,LTD.) | SHENZHEN | ASIA | SZDBCNBS | |
41 | SHENGJING BANK CO.,LTD | SHENYANG | ASIA | SYCBCNBY | |
42 | SHINHAN BANK, HONG KONG BRANCH | KOWLOON | ASIA | SHBKHKHX | |
43 | SUMITOMO MITSUI BANKING CORPORATION | HONG KONG | ASIA | SMBCHKHH | |
44 | SUMITOMO MITSUI BANKING CORPORATION (CHINA) LIMITED | SHANGHAI | ASIA | SMBCCNSH | |
45 | SUMITOMO MITSUI BANKING CORPORATION (CHINA) LIMITED GUANGZHOU BRANCH | GUANGZHOU | ASIA | SMBCCN22 | |
46 | SUMITOMO MITSUI BANKING CORPORATION (CHINA) LIMITED SUZHOU BRANCH | SUZHOU | ASIA | SMBCCNSU | |
47 | SUMITOMO MITSUI BANKING CORPORATION (CHINA) LIMITED TIANJIN BRANCH | TIANJIN | ASIA | SMBCCNBT | |
48 | WEIFANG RURAL COMMERCIAL BANK CO., LTD | WEIFANG | ASIA | WRCBCNBJ | |
49 | WELLS FARGO BANK, N.A., HONG KONG BRANCH (FORMERLY KNOWN AS WACHOVIA) (CÓ THỂ THÔNG BÁO L/C SANG NƯỚC THỨ BA) | HONG KONG | ASIA | PNBPHKHH | |
50 | WELLS FARGO BANK, NA, SHANGHAI BRANCH | SHANGHAI | ASIA | PNBPCNSH | |
51 | YANTAI BANK CO., LTD. | YANTAI | ASIA | YTCBCNSD | |
52 | NANXUN BANK | HUZHOU | ASIA | NXBKCNBH | |
8 | CYPRUS | ||||
53 | PRIVATBANK, CYPRUS BRANCH | NICOSIA (LEFKOSIA) | ASIA | PBANCY2N | |
9 | FIJI | ||||
54 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | SUVA | AUST. OCEANIA | ANZBFJFX | |
10 | FRANCE | ||||
55 | BNP-PARIBAS SA (FORMERLY BANQUE NATIONALE DE PARIS S.A.) | PARIS | EUROPE | BNPAFRPP | |
56 | KEB HANA BANK | PARIS | EUROPE | KOEXFRPP | |
57 | SOCIETE GENERALE | PARIS | EUROPE | SOGEFRPP | |
11 | GERMANY | ||||
58 | BHF-BANK AKTIENGESELLSCHAFT | FRANKFURT AM MAIN | EUROPE | BHFBDEFF | |
59 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | EUROPE | DEUTDEFF | |
60 | HAMBURG COMMERCIAL BANK AG | HAMBURG | EUROPE | HSHNDEHH | |
61 | J.P.MORGAN AG | FRANKFURT | EUROPE | CHASDEFX | |
62 | KEB HANA BANK (D) AG | FRANKFURT AM MAIN | EUROPE | KOEXDEFA | |
63 | SPARKASSE BREMEN AG, DIE | BREMEN | EUROPE | SBREDE22 | |
64 | SPARKASSE PFORZHEIM CALW | PFORZHEIM | EUROPE | PZHSDE66 | |
65 | UNICREDIT BANK AG (HYPOVEREINSBANK) | MUENCHEN | EUROPE | HYVEDEMM | |
66 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (VIETINBANK) | FRANKFURT AM MAIN | EUROPE | ICBVDEFF | |
12 | INDIA | ||||
67 | BANK OF INDIA | MUMBAI | ASIA | BKIDINBB | |
68 | MASHREQ BANK | MUMBAI | ASIA | MSHQINBB | |
69 | UNION BANK OF INDIA, FORMERLY ANDHRA BANK | MUMBAI | ASIA | ANDBINBB | |
13 | INDONESIA | ||||
70 | BANK CTBC INDONESIA, PT | JAKARTA | ASIA | CTCBIDJA | |
71 | BANK MIZUHO INDONESIA, PT. | JAKARTA | ASIA | MHCCIDJA | |
72 | BANK NEGARA INDONESIA – PT (PERSERO) | JAKARTA | ASIA | BNINIDJA | |
73 | BANK RAKYAT INDONESIA | JAKARTA | ASIA | BRINIDJA | |
74 | PT. BANK CIMB NIAGA, TBK. | JAKARTA | ASIA | BNIAIDJA | |
14 | ITALY | ||||
75 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | SIENA | EUROPE | PASCITMM | |
76 | BANCA POPOLARE DI SONDRIO | SONDRIO | EUROPE | POSOIT22 | |
77 | BANCA UBAE SPA | ROMA | EUROPE | UBAIITRR | |
78 | CASSA DI RISPARMIO DI FOSSANO SPA | FOSSANO | EUROPE | CRIFIT2F | |
79 | CREDITO EMILIANO S.P.A. | REGGIO NELL’EMILIA | EUROPE | BACRIT22 | |
15 | JAPAN | ||||
80 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | TOKYO | ASIA | BOTKJPJT | |
81 | CHINA CONSTRUCTION BANK CORPORATION TOKYO BRANCH | TOKYO | ASIA | PCBCJPJT | |
82 | CITIBANK JAPAN LTD. | TOKYO | ASIA | CITIJPJT | |
83 | JUROKU BANK, LTD., THE | GIFU | ASIA | JUROJPJT | |
84 | KEB HANA BANK | TOKYO | ASIA | KOEXJPJT | |
85 | MIZUHO BANK, LTD. | TOKYO | ASIA | MHCBJPJT | |
86 | PHILIPPINE NATIONAL BANK TOKYO BRANCH | TOKYO | ASIA | PNBMJPJT | |
87 | RESONA BANK, LTD., TOKYO | TOKYO | ASIA | DIWAJPJT | |
88 | SAITAMA RESONA BANK, LIMITED | TOKYO | ASIA | SAIBJPJT | |
89 | SHIZUOKA BANK, LTD., THE | SHIZUOKA | ASIA | SHIZJPJT | |
90 | SUMITOMO MITSUI BANKING CORPORATION | TOKYO | ASIA | SMBCJPJT | |
91 | WELLS FARGO BANK, N.A., TOKYO BRANCH | TOKYO | ASIA | PNBPJPJX | |
92 | WOORI BANK, TOKYO | TOKYO | ASIA | HVBKJPJT | |
16 | KOREA, REPUBLIC OF | ||||
93 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | SEOUL | ASIA | ANZBKRSX | |
94 | BUSAN BANK | BUSAN | ASIA | PUSBKR2P | |
95 | DAEGU BANK, LTD.,THE | DAEGU | ASIA | DAEBKR22 | |
96 | INDUSTRIAL BANK OF KOREA | SEOUL | ASIA | IBKOKRSE | |
97 | KOOKMIN BANK | SEOUL | ASIA | CZNBKRSE | |
98 | KEB HANA BANK | SEOUL | ASIA | KOEXKRSE | |
99 | KYONGNAM BANK | MASAN | ASIA | KYNAKR22 | |
100 | MIZUHO BANK, LTD., SEOUL BRANCH | SEOUL | ASIA | MHCBKRSE | |
101 | SHINHAN BANK | SEOUL | ASIA | SHBKKRSE | |
102 | SUHYUP BANK (ALSO KNOWN AS NATIONAL FEDERATION OF FISHERIES COOPERATIVES) | SEOUL | ASIA | NFFCKRSE | |
103 | SUMITOMO MITSUI BANKING CORPORATION | SEOUL | ASIA | SMBCKRSE | |
104 | WOORI BANK, SEOUL | SEOUL | ASIA | HVBKKRSE | |
17 | MALAYSIA | ||||
105 | CITIBANK BERHAD | KUALA LUMPUR | ASIA | CITIMYKL | |
18 | NETHERLANDS | ||||
106 | KEB HANA BANK, AMSTERDAM BRANCH | AMSTELVEEN | EUROPE | KOEXNL2A | |
19 | NEW ZEALAND | ||||
107 | ANZ BANK NEW ZEALAND LIMITED | WELLINGTON | AUST. OCEANIA | ANZBNZ22 | |
108 | KOOKMIN BANK, AUCKLAND BRANCH | AUCKLAND | AUST. OCEANIA | CZNBNZ2A | |
20 | PANAMA | ||||
109 | KEB HANA BANK | PANAMA | AMERICA | KOEXPAPA | |
21 | PAPUA NEW GUINEA (INDEPENDENT STATE OF) | ||||
110 | AUSTRALIA AND NEW ZEALAND BANKING GROUP (PNG) LTD. | PORT MORESBY | AUST. OCEANIA | ANZBPGPX | |
22 | PHILIPPINES | ||||
111 | KEB HANA BANK | MAKATI CITY | ASIA | KOEXPHMM | |
112 | MIZUHO BANK, LTD., MANILA BRANCH | MANILA | ASIA | MHCBPHMM | |
23 | POLAND | ||||
113 | BANK MILLENNIUM S.A. | WARSZAWA | EUROPE | BIGBPLPW | |
24 | PORTUGAL | ||||
114 | MONTEPIO GERAL – CAIXA ECONOMICA | LISBON | EUROPE | MPIOPTPL | |
25 | RUSSIAN FEDERATION | ||||
115 | UNICREDIT BANK ZAO | MOSCOW | EUROPE | IMBKRUMM | |
26 | SINGAPORE | ||||
116 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | SINGAPORE | ASIA | ANZBSGSX | |
117 | BANK OF INDIA | SINGAPORE | ASIA | BKIDSGSG | |
118 | CITIBANK,N.A. | SINGAPORE | ASIA | CITISGSG | |
119 | KOREA EXCHANGE BANK, SINGAPORE BRANCH | SINGAPORE | ASIA | KOEXSGSG | |
120 | MIZUHO BANK, LTD. SINGAPORE BRANCH | SINGAPORE | ASIA | MHCBSGSG | |
121 | OVERSEA-CHINESE BANKING CORPORATION LIMITED | SINGAPORE | ASIA | OCBCSGSG | |
122 | SUMITOMO MITSUI BANKING CORPORATION | SINGAPORE | ASIA | SMBCSGSG | |
123 | WELLS FARGO BANK, NA | SINGAPORE | ASIA | PNBPSGSG | |
124 | RHB BANK SINGAPORE | SINGAPORE | ASIA | RHBBSGSG | |
125 | WOORI BANK, SINGAPORE | SINGAPORE | ASIA | HVBKSGSG | |
27 | SPAIN | ||||
126 | BANCO DE SABADELL, S.A. | SABADELL | EUROPE | BSABESBB | |
127 | LABORAL KUTXA | MONDRAGON | EUROPE | CLPEES2M | |
28 | SWITZERLAND | ||||
128 | BANQUE CANTONALE DE GENEVE | GENEVA | EUROPE | BCGECHGG | |
129 | BANQUE CANTONALE DU VALAIS | SION/SITTEN | EUROPE | BCVSCH2L | |
130 | BANQUE DE COMMERCE ET DE PLACEMENTS S.A. | GENEVA | EUROPE | BPCPCHGG | |
131 | ODDO BHF (SCHWEIZ) AG | ZURICH | EUROPE | BHFBCHZZ | |
132 | GAZPROMBANK (SWITZERLAND) LTD | ZURICH | EUROPE | RKBZCHZZ | |
133 | HABIB BANK AG ZURICH | ZURICH | EUROPE | HBZUCHZZ | |
134 | POSTFINANCE AG | BERNE | EUROPE | POFICHBE | |
135 | BANCA ALETTI E C. (SUISSE) SA (BANCO POPOLARE GROUP) | LUGANO | EUROPE | VRBPCH22 | |
29 | TAIWAN | ||||
136 | CATHAY UNITED BANK | TAIPEI | ASIA | UWCBTWTP | |
137 | CTBC BANK CO., LTD | TAIPEI | ASIA | CTCBTWTP | |
138 | HUA NAN COMMERCIAL BANK, LTD. | TAIPEI | ASIA | HNBKTWTP | |
139 | KING’S TOWN BANK | TAINAN | ASIA | TNBBTWTN | |
140 | MIZUHO BANK, LTD.,TAIPEI BRANCH | TAIPEI | ASIA | MHCBTWTP | |
141 | SUMITOMO MITSUI BANKING CORPORATION TAIPEI BRANCH | TAIPEI | ASIA | SMBCTWTP | |
142 | SUNNY BANK LTD | TAIPEI | ASIA | SUNYTWTP | |
143 | TAIWAN COOPERATIVE BANK LTD | TAIPEI | ASIA | TACBTWTP | |
144 | UNION BANK OF TAIWAN | TAIPEI | ASIA | UBOTTWTP | |
145 | YUANTA COMMERCIAL BANK CO., LTD. | TAIPEI | ASIA | APBKTWTH | |
30 | THAILAND | ||||
146 | EXPORT-IMPORT BANK OF THAILAND | BANGKOK | ASIA | EXTHTHBK | |
147 | MIZUHO BANK, LTD., BANGKOK BRANCH | BANGKOK | ASIA | MHCBTHBK | |
148 | SIAM COMMERCIAL BANK PCL., THE | BANGKOK | ASIA | SICOTHBK | |
149 | SUMITOMO MITSUI BANKING CORPORATION | BANGKOK | ASIA | SMBCTHBK | |
150 | TMBTHANACHART BANK PUBLIC COMPANY LIMITED | BANGKOK | ASIA | TMBKTHBK | |
31 | TONGA | ||||
151 | ANZ BANKING GROUP LIMITED | NUKU’ALOFA | AUST. OCEANIA | ANZBTONN | |
32 | TURKEY | ||||
152 | QNB FINANSBANK A.S. | ISTANBUL | EUROPE | FNNBTRIS | |
153 | KUVEYT TURK KATILIM BANKASI A.S. | ISTANBUL | EUROPE | KTEFTRIS | |
154 | TURK EKONOMI BANKASI A.S. | ISTANBUL | EUROPE | TEBUTRIS | |
33 | UKRAINE | ||||
155 | JSC CB PRIVATBANK | DNIPROPETROVSK | EUROPE | PBANUA2X | |
156 | PUBLIC JOINT-STOCK COMPANY OTP BANK | KIEV | EUROPE | OTPVUAUK | |
34 | UNITED ARAB EMIRATES | ||||
157 | EMIRATES NBD BANK PJSC | DUBAI | ASIA | EBILAEAD | |
158 | FIRST ABU DHABI BANK PJSC | ABU DHABI | ASIA | FGBMAEAA | |
159 | MASHREQBANK PSC. | DUBAI | ASIA | BOMLAEAD | |
35 | UNITED KINGDOM | ||||
160 | ARAB NATIONAL BANK | LONDON | EUROPE | ARNBGB2L | |
161 | BANK OF AMERICA, N.A. LONDON | LONDON | EUROPE | BOFAGB22 | |
162 | CYNERGY BANK LIMITED | LONDON | EUROPE | BCYPGB2L | |
163 | STONEX FINANCIAL LTD (FORMERLY INTL FCSTONE LTD) | LONDON | EUROPE | IGLUGB2L | |
164 | KOOKMIN BANK INTERNATIONAL LTD. | LONDON | EUROPE | CZNBGB2L | |
165 | KEB HANA BANK | LONDON | EUROPE | KOEXGB2L | |
166 | MASHREQ BANK PSC | LONDON | EUROPE | MSHQGB2L | |
167 | WELLS FARGO BANK, N.A., LONDON BRANCH | LONDON | EUROPE | PNBPGB2L | |
168 | WOORI BANK, LONDON | LONDON | EUROPE | HVBKGB2L | |
36 | UNITED STATES | ||||
169 | AMERICAN FIRST NATIONAL BANK | HOUSTON,TX | AMERICA | AFNBUS4H | |
170 | ASSOCIATED BANK, N.A. | GREEN BAY,WI | AMERICA | ABGBUS44 | |
171 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD. | NEW YORK,NY | AMERICA | ANZBUS33 | |
172 | BANCO DE CREDITO E INVERSIONES, MIAMI BRANCH | MIAMI,FL | AMERICA | CREDUS3M | |
173 | BANK OF AMERICA, N.A. | NEW YORK,NY | AMERICA | BOFAUS3N | |
174 | BNP PARIBAS U.S.A – NEW YORK BRANCH | NEW YORK,NY | AMERICA | BNPAUS3N | |
175 | CHINA CONSTRUCTION BANK NEW YORK BRANCH | NEW YORK,NY | AMERICA | PCBCUS33 | |
176 | CITIBANK N.A. | NEW YORK,NY | AMERICA | CITIUS33 | |
177 | COBANK | DENVER,CO | AMERICA | NBFCUS55 | |
178 | COMMERCE BANK | KANSAS CITY,MO | AMERICA | CBKCUS44 | |
179 | DEUTSCHE BANK TRUST COMPANY AMERICAS (KHÔNG TB L/C) | NEW YORK,NY | AMERICA | BKTRUS33 | |
180 | EAST-WEST BANK | PASADENA,CA | AMERICA | EWBKUS66 | |
181 | GOLDEN BANK, N.A. | HOUSTON,TX | AMERICA | TFNBUS4H | |
182 | HANMI BANK | LOS ANGELES,CA | AMERICA | HANMUS6L | |
183 | INTERNATIONAL FINANCE CORPORATION | WASHINGTON,DC | AMERICA | IFCWUS33 | |
184 | ISRAEL DISCOUNT BANK OF NEW YORK | NEW YORK,NY | AMERICA | IDBYUS33 | |
185 | JPMORGAN CHASE BANK, N.A. | NEW YORK,NY | AMERICA | CHASUS33 | |
186 | KEB HANA BANK, NEW YORK AGENCY | NEW YORK,NY | AMERICA | KOEXUS33 | |
187 | KOOKMIN BANK, NEW YORK BRANCH | NEW YORK,NY | AMERICA | CZNBUS33 | |
188 | M AND T BANK | NEW YORK,NY | AMERICA | MANTUS33 | |
189 | MASHREQBANK PSC., NEW YORK BRANCH | NEW YORK,NY | AMERICA | MSHQUS33 | |
190 | MIZUHO BANK, LTD. NEW YORK BRANCH | NEW YORK,NY | AMERICA | MHCBUS33 | |
191 | NONGHYUP BANK, NEW YORK BRANCH | NEW YORK,NY | AMERICA | NACFUS33 | |
192 | SHINHAN BANK AMERICA | LOS ANGELES,CA | AMERICA | SHBKUS6L | |
193 | SUMITOMO MITSUI BANKING CORPORATION | NEW YORK,NY | AMERICA | SMBCUS33 | |
194 | THE BANK OF NEW YORK MELLON | NEW YORK,NY | AMERICA | IRVTUS3N | |
195 | UMB BANK, N.A. | KANSAS CITY,MO | AMERICA | UMKCUS44 | |
196 | WELLS FARGO BANK, N.A. | PHILADELPHIA,PA | AMERICA | PNBPUS33 | |
197 | WELLS FARGO BANK, N.A. | NEW YORK,NY | AMERICA | PNBPUS3NNYC | |
198 | WELLS FARGO BANK, N.A. | SAN FRANCISCO, CA | AMERICA | WFBIUS6S | |
199 | WELLS FARGO BANK NA (CHỈ DÙNG CHO KINH DOANH) | SAN FRANCISCO, CA | AMERICA | WFBIUS6WFFX | |
200 | WOORI BANK, LOS ANGELES | LOS ANGELES,CA | AMERICA | HVBKUS6L | |
201 | WOORI BANK, NEW YORK | NEW YORK,NY | AMERICA | HVBKUS33 | |
202 | ZIONS BANCORPORATION N.A. | SALT LAKE CITY,UT | AMERICA | ZFNBUS55 | |
37 | VANUATU | ||||
203 | ANZ BANK (VANUATU) LTD | VILA | AUST. OCEANIA | ANZBVUVX | |
38 | VIET NAM | ||||
204 | AN BINH COMMERCIAL JOINT STOCK BANK | HANOI | ASIA | ABBKVNVX | |
205 | ASIA COMMERCIAL BANK | HO CHI MINH CITY | ASIA | ASCBVNVX | |
206 | BANK OF COMMUNICATIONS CO.,LTD HO CHI MINH CITY BRANCH | HO CHI MINH CITY | ASIA | COMMVNVX | |
207 | BAOVIET JOINT STOCK COMMERCIAL BANK | HANOI | ASIA | BVBVVNVX | |
208 | CHINA CONSTRUCTION BANK CORPORATION HO CHI MINH CITY BRANCH | HO CHI MINH CITY | ASIA | PCBCVNVX | |
209 | FIRST COMMERCIAL BANK | HO CHI MINH CITY | ASIA | FCBKVNVX | |
210 | GLOBAL PETRO SOLE MEMBER LIMITED COMMERCIAL BANK (GPBANK) | HANOI | ASIA | GBNKVNVX | |
211 | HOCHIMINH CITY DEVELOPMENT JOINT STOCK COMMERCIAL BANK | HO CHI MINH CITY | ASIA | HDBCVNVX | |
212 | HONG LEONG BANK VIETNAM LIMITED | HO CHI MINH CITY | ASIA | HLBBVNVX | |
213 | ICBC HANOI BRANCH | HANOI | ASIA | ICBKVNVN | |
214 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | HANOI | ASIA | BFTVVNVX | |
215 | JOINT STOCK COMMERCIAL BANK FOR INVESTMENT AND DEVELOPMENT OF VIETNAM | HANOI | ASIA | BIDVVNVX | |
216 | KEB HANA BANK, HANOI BRANCH | HANOI | ASIA | KOEXVNVX | |
217 | FORTUNE VIETNAM JOINT STOCK COMMERCIAL BANK (LPBANK) | HANOI | ASIA | LVBKVNVX | |
218 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | HO CHI MINH CITY | ASIA | ICBCVNVX | |
219 | MILITARY COMMERCIAL JOINT STOCK BANK | HANOI | ASIA | MSCBVNVX | |
220 | MIZUHO BANK, LTD. | HANOI | ASIA | MHCBVNVX | |
221 | NATIONAL CITIZEN COMMERCIAL JOINT STOCK BANK | HO CHI MINH CITY | ASIA | NVBAVNVX | |
222 | ORIENT COMMERCIAL JOINT STOCK BANK | HO CHI MINH CITY | ASIA | ORCOVNVX | |
223 | PROSPERITY AND GROWTH COMMERCIAL JOINT STOCK BANK | HANOI | ASIA | PGBLVNVX | |
224 | SAIGON COMMERCIAL BANK | HO CHI MINH CITY | ASIA | SACLVNVX | |
225 | SHINHAN BANK VIETNAM LIMITED | HO CHI MINH CITY | ASIA | SHBKVNVX | |
226 | SOUTHEAST ASIA COMMERCIAL JOINT STOCK BANK | HANOI | ASIA | SEAVVNVX | |
227 | STATE BANK OF VIETNAM | HANOI | ASIA | STBVVNVX | |
228 | SUMITOMO MITSUI BANKING CORPORATION | HO CHI MINH CITY | ASIA | SMBCVNVX | |
229 | THE SHANGHAI COMMERCIAL AND SAVINGS BANK, LTD., DONG NAI BRANCH | BIEN HOA | ASIA | SCSBVNVX | |
230 | TIENPHONG COMMERCIAL JOINT STOCK BANK | HANOI | ASIA | TPBVVNVX | |
231 | VIET CAPITAL COMMERCIAL JOINT STOCK BANK | HO CHI MINH CITY | ASIA | VCBCVNVX | |
232 | VIET NAM THUONG TIN COMMERCIAL JOINT STOCK BANK | SOC TRANG | ASIA | VNTTVNVX | |
233 | VIETNAM ASIA COMMERCIAL JOINT-STOCK BANK | HO CHI MINH CITY | ASIA | VNACVNVX | |
234 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | HANOI | ASIA | VBAAVNVX | |
235 | VIETNAM EXPORT IMPORT COMMERCIAL JOINT-STOCK BANK | HO CHI MINH CITY | ASIA | EBVIVNVX | |
236 | VIETNAM INTERNATIONAL COMMERCIAL JOINT STOCK BANK | HANOI | ASIA | VNIBVNVX | |
237 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRADE) | HANOI | ASIA | ICBVVNVX | |
238 | VIETNAM PROSPERITY JOINT STOCK COMMERCIAL BANK (FORMERLY:VIETNAM JSC BK FOR PRIVATE ENTERPRISES) | HANOI | ASIA | VPBKVNVX | |
239 | VIETNAM TECHNOLOGICAL AND COMMERCIAL JOINT STOCK BANK | HANOI | ASIA | VTCBVNVX | |
240 | WOORI BANK VIETNAM LIMITED | HANOI | ASIA | HVBKVNVX |
PHỤ LỤC
APPENDIX
Danh sách tài khoản nostro của Vikki Bank
List of nostro account of Vikki Bank
Vikki Digital Bank Limited
Swift code: EACBVNVX Ngày cập nhật/ Date :30.06.2025
STT
NO. |
NGOẠI TỆ
CURRENCY |
NGÂN HÀNG NOSTRO
CORRESPONDENT BANK |
THÀNH PHỐ, QUỐC GIA
CITY/COUNTRY |
SWIFT CODE | SỐ TÀI KHOẢN
ACCOUNT NO. |
---|---|---|---|---|---|
1 | USD | JPMORGAN CHASE BANK, N.A | NEW YORK, USA | CHASUS33 | 400013010 |
2 | EUR | UNICREDIT BANK AG (HYPOVEREINSBANK) | MUENCHEN, GERMANY | HYVEDEMM | 69114946 |
3 | AUD | ANZ BANKING GROUP LIMITED | MELBOURNE, AUSTRALIA | ANZBAU3M | 594200/00001 CURRENT A/C NO.1 |
4 | JPY | SUMITOMO MITSUI BANKING CORPORATION | TOKYO, JAPAN | SMBCJPJT | 3341 |
5 | NZD | ANZ BANK NEW ZEALAND LIMITED | WELLINGTON, NEW ZEALAND | ANZBNZ22058 | 594200/00001
NZD ACCOUNT NO1 |
6 | USD | KB KOOKMIN BANK (*) | KOREA | CZNBKRSE | 8F78USD017 |
